This is the full reference behind the family-archive backup series, beginning with the hub: a complete list of the cloud and self-hosted backup providers worth knowing in 2026, from the cheap rent-by-the-terabyte services a family might actually use, through the self-hosted and ZFS-native options, to the enterprise and cold-storage tiers that exist but aren’t aimed at home archivists.
It is deliberately comprehensive and a little technical, because that is what a reference is for. If you only want the handful that suit a family archive, the main articles make those picks for you and explain them in plain language, with the cloud guide covering these providers in prose; this page is here for when you want the whole field in one place.
Prices are 2026 guide figures and the market moves quickly, so treat them as the shape of the costs rather than a live quote, and verify directly with the provider before committing. “Backs up a NAS” and “ZFS-native” are the two columns that matter most for keeping a NAS copy in sync off-site.
A note on Synology: it appears below as a compatible target for a few services, so it’s worth being plain. I can no longer recommend Synology, for reasons set out in a number of posts you’ll find online; where it shows up here, that’s a statement of compatibility, not an endorsement.
Backup providers, A to Z
Two columns are new and worth a word. Every service below encrypts your data both at rest and in transit, so the column that matters is who holds the key: the provider (who can read it, or be compelled to), or only you (zero-knowledge). And sync or backup matters just as much — a sync service mirrors changes both ways, so a deletion propagates, while a backup keeps versions you can return to; raw storage is either, depending on the tool you point at it. The article Keeping your family archive out of the wrong hands works through what these mean.
| Provider | Category | Price (2026, approx) | Unlimited? | Backs up a NAS? | Offline cold drive? | Keys held by | Sync or backup |
|---|---|---|---|---|---|---|---|
| Acronis Cyber Protect | Enterprise/MSP | Per-workload (MSP quote) | — | Yes | Yes (tiered) | Provider* | Backup |
| Acronis True Image | Consumer client | US$60–270/yr | No (500 GB–5 TB) | Partial (mapped) | No | Provider | Backup |
| Apple iCloud+ | Consumer cloud | US$0.99–9.99/mo (50 GB–2 TB) | No | No | No | Provider* | Sync |
| AWS S3 Glacier Deep | Cold storage | ~US$1/TB/mo | — | Yes (developer SDK) | Yes (true cold) | Provider / you† | Backup |
| Azure Blob Archive | Cold storage | ~US$1/TB/mo | — | Yes (developer SDK) | Yes (true cold) | Provider / you† | Backup |
| Backblaze B2 | Rent-by-the-TB storage | US$6/TB/mo | — | Yes (sync software) | — | Provider / you† | Either |
| Backblaze Personal | Consumer client | US$99/yr per PC | Yes | No | Partial (30-day window) | Provider | Backup |
| Borg / Borgmatic | Free software (tool) | Free | — | Yes (SSH) | Yes (to local/SSH) | You (client-side) | Backup |
| BorgBase | SSH/SFTP host | From US$2/mo; ~US$5/TB/mo | — | Yes (SSH/SFTP) | Yes (append-only) | You (client-side) | Backup |
| Carbonite Safe Plus | Consumer client | ~US$84/yr per PC | Yes | Business plan only | Partial (limited) | Provider | Backup |
| Cloud-PBS.com | Managed PBS | From €2.20/mo (100 GB); ~€12/TB | — | Yes (PBS protocol) | Yes (offline datastore) | You (client-side) | Backup |
| Cloudflare R2 | Rent-by-the-TB storage | US$15/TB/mo | — | Yes (sync software) | — | Provider / you† | Either |
| Commvault | Enterprise | SaaS from US$1.70/user/mo; on-prem quote | — | Yes | Yes | You (client-side) | Backup |
| CrashPlan | SMB client | US$88–120/yr per device | Yes | Yes (QNAP) | No | Provider | Backup |
| Datto BCDR | MSP | ~US$300–800/mo | — | Yes | Yes (Datto cloud) | Provider | Backup |
| Dropbox | Consumer cloud | ~US$120/yr 2 TB | No | No | No | Provider | Sync |
| Druva | Enterprise | US$3–12/user/mo | — | Yes | Yes | Provider* | Backup |
| Duplicacy | Free software (tool) | Free CLI; GUI paid | — | Yes (many backends) | Yes (to local drive) | You (client-side) | Backup |
| Duplicati | Free software (tool) | Free | — | Yes (many backends) | Yes (to local drive) | You (client-side) | Backup |
| ElephantDrive | NAS cloud | US$10/mo per TB | — | Yes (QNAP/Synology/WD) | No | Provider* | Backup |
| Google Archive | Cold storage | ~US$1.20/TB/mo | — | Yes (developer SDK) | Yes (true cold) | Provider / you† | Backup |
| Google One / Drive | Consumer cloud | US$20–100/yr (100 GB–2 TB) | No | No | No | Provider | Sync |
| Hetzner Object Storage | Rent-by-the-TB storage | €5.94/TB/mo | — | Yes (sync software) | — | Provider / you† | Either |
| Hetzner Storage Box | SSH/SFTP storage | €3.81/mo 1 TB; €20.80/mo 10 TB | — | Yes (FTP/SFTP/Samba/rsync) | Yes (snapshots) | Provider / you† | Either |
| IDrive e2 | Rent-by-the-TB storage | US$49.50/yr per TB | — | Yes (sync software) | — | Provider / you† | Either |
| IDrive Personal | Consumer client | US$70–250/yr | No (5–100 TB) | Yes (QNAP/Synology) | No | Provider* | Backup |
| Internxt | Privacy cloud | ~US$24/yr 200 GB | — | No | No | Zero-knowledge | Sync |
| Kopia | Free software (tool) | Free | — | Yes (any backend) | Yes (to local drive) | You (client-side) | Backup |
| MEGA (consumer) | Privacy cloud | 20 GB free; ~US$120/yr 2 TB | — | Yes (QNAP/Synology) | No | Zero-knowledge | Sync |
| MEGA S4 | Rent-by-the-TB storage | ~US$3/TB/mo | — | Yes (S3 sync) | — | Zero-knowledge | Either |
| Microsoft OneDrive | Consumer cloud | ~US$2/mo 100 GB; 1 TB with M365 | No | No | No | Provider | Sync |
| MSP360 | MSP | Low + your storage | — | Yes | Yes (via S3 tiers) | You (client-side) | Backup |
| pCloud | Privacy cloud | US$48–96/yr or lifetime | — | No | No | Provider* | Sync |
| Proton Drive | Privacy cloud | ~US$48/yr 200 GB | — | No | No | Zero-knowledge | Sync |
| Proxmox Backup Server (self-hosted) | Self-hosted | Free (OSS) | — | Yes (on ZFS storage) | Yes (offline PBS) | You (client-side) | Backup |
| QNAP myQNAPcloud | NAS cloud | US$8.39/mo per TB | — | Yes (QNAP native) | No | Provider | Either |
| Rclone | Free software (tool) | Free | — | Yes (70+ backends) | Yes (to local drive) | You (with rclone crypt) | Either |
| remote-backups.com | Managed PBS | Free 100 GB; €8.50/TB/mo | — | Yes (PBS/Borg/SFTP) | Yes (immutable copy) | You (client-side) | Backup |
| Restic | Free software (tool) | Free | — | Yes (any backend) | Yes (to local drive) | You (client-side) | Backup |
| rsync.net *1 | SSH host | US$15.36/TB/mo (ZFS: 10 TB min) | — | Yes (TrueNAS/Synology) | Yes (immutable snapshots) | You (client-side) | Backup |
| Sanoid / Syncoid *1 | ZFS tool | Free | — | Yes (SSH ZFS target) | Yes (SSH ZFS target) | You (client-side) | Backup |
| ServerCrate | SSH/SFTP host | Free 10 GB; US$29/mo 1 TB | — | Yes (SSH/SFTP) | Yes | You (client-side) | Backup |
| Storj | Decentralised storage | US$7/TB/mo + US$50/mo min | — | Yes (sync software) | — | Zero-knowledge | Either |
| Sync.com | Privacy cloud | ~US$96/yr 2 TB | — | No | No | Zero-knowledge | Sync |
| Tresorit | Privacy cloud | €9.99+/user/mo | — | No | No | Zero-knowledge | Sync |
| Tuxis PBS | Managed PBS | Free 150 GB; €21/TB/mo | — | Yes (PBS protocol) | Yes | You (client-side) | Backup |
| Veeam Data Platform | Enterprise | ~US$95+/instance/yr | — | Yes | Yes (cold tier) | You (client-side) | Backup |
| Wasabi | Rent-by-the-TB storage | US$6.99/TB/mo, US$7.99 from Jul 2026 (1 TB min) | — | Yes (sync software) | — | Provider / you† | Either |
| zfs send / receive *1 | ZFS built-in | Free | — | Yes (ZFS-to-ZFS) | Yes (USB cold drive) | You (client-side) | Backup |
| zfs.rent *1 | ZFS VPS | US$10/mo per drive + US$25 setup | — | Yes (SSH from any ZFS) | Yes (you control it) | You (client-side) | Backup |
| zrepl *1 | ZFS daemon | Free | — | Yes (zrepl sink) | Yes (zrepl sink) | You (client-side) | Backup |
*1 Supports native ZFS send/receive — a block-level, verifiable mirror. * Zero-knowledge available but off by default (Apple Advanced Data Protection, pCloud Crypto, or a private encryption key). † Raw storage: the provider holds the keys unless you encrypt client-side with a backup tool such as Restic or rclone, which makes it zero-knowledge whoever hosts it.
Compiled June 2026. Verify all prices directly with providers.




